Usage Statistics for ruetli-quartier.ch

Summary Period: June 2024
Generated 01-Jul-2024 05:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 383396
Total Files 350738
Total Pages 355522
Total Visits 9607
Total KBytes 5580855
Total Unique Sites 3244
Total Unique URLs 6245
Total Unique Referrers 3172
Total Unique User Agents 2663
. Avg Max
Hits per Hour 532 3045
Hits per Day 12779 16820
Files per Day 11691 15240
Pages per Day 11850 16144
Sites per Day 108 347
Visits per Day 320 714
KBytes per Day 186028 417852
Hits by Response Code
Code 200 - OK 91.48% 350738
Code 206 - Partial Content 0.00% 5
Code 302 - Found 0.00% 5
Code 304 - Not Modified 0.47% 1818
Code 400 - Bad Request 0.20% 762
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 7.84% 30060
Code 405 - Method Not Allowed 0.00% 1

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 16820 4.39% 12846 3.66% 16144 4.54% 271 2.82% 147 4.53% 135114 2.42%
2 11313 2.95% 10506 3.00% 10547 2.97% 218 2.27% 119 3.67% 115076 2.06%
3 10738 2.80% 9757 2.78% 10205 2.87% 212 2.21% 157 4.84% 97947 1.76%
4 11185 2.92% 10223 2.91% 10309 2.90% 224 2.33% 145 4.47% 97905 1.75%
5 12373 3.23% 11608 3.31% 10121 2.85% 231 2.40% 146 4.50% 147980 2.65%
6 10005 2.61% 9487 2.70% 9404 2.65% 212 2.21% 128 3.95% 124254 2.23%
7 11013 2.87% 10238 2.92% 10283 2.89% 202 2.10% 155 4.78% 126605 2.27%
8 12218 3.19% 10719 3.06% 11069 3.11% 244 2.54% 178 5.49% 163936 2.94%
9 12475 3.25% 11402 3.25% 11796 3.32% 221 2.30% 160 4.93% 184414 3.30%
10 11289 2.94% 9922 2.83% 10436 2.94% 216 2.25% 141 4.35% 169409 3.04%
11 11499 3.00% 10341 2.95% 10787 3.03% 229 2.38% 157 4.84% 129507 2.32%
12 12376 3.23% 11443 3.26% 11472 3.23% 267 2.78% 197 6.07% 177684 3.18%
13 12567 3.28% 11406 3.25% 11836 3.33% 698 7.27% 289 8.91% 146555 2.63%
14 12563 3.28% 11293 3.22% 11670 3.28% 505 5.26% 281 8.66% 231991 4.16%
15 14073 3.67% 12885 3.67% 13519 3.80% 311 3.24% 193 5.95% 168792 3.02%
16 11783 3.07% 10595 3.02% 11342 3.19% 359 3.74% 213 6.57% 117568 2.11%
17 13086 3.41% 12181 3.47% 11360 3.20% 224 2.33% 194 5.98% 132466 2.37%
18 6243 1.63% 5179 1.48% 5360 1.51% 257 2.68% 229 7.06% 118620 2.13%
19 12090 3.15% 10811 3.08% 11369 3.20% 262 2.73% 178 5.49% 146108 2.62%
20 12731 3.32% 11815 3.37% 12035 3.39% 714 7.43% 347 10.70% 152674 2.74%
21 12157 3.17% 10995 3.13% 11745 3.30% 613 6.38% 339 10.45% 125808 2.25%
22 13608 3.55% 12612 3.60% 13073 3.68% 502 5.23% 313 9.65% 167500 3.00%
23 13503 3.52% 12614 3.60% 12794 3.60% 322 3.35% 259 7.98% 159405 2.86%
24 15808 4.12% 14988 4.27% 13804 3.88% 415 4.32% 317 9.77% 271615 4.87%
25 15258 3.98% 14571 4.15% 13465 3.79% 412 4.29% 280 8.63% 314779 5.64%
26 16033 4.18% 15240 4.35% 14145 3.98% 368 3.83% 212 6.54% 391952 7.02%
27 15153 3.95% 14269 4.07% 13722 3.86% 326 3.39% 181 5.58% 417852 7.49%
28 15147 3.95% 14310 4.08% 14466 4.07% 276 2.87% 154 4.75% 381753 6.84%
29 15082 3.93% 13954 3.98% 14526 4.09% 268 2.79% 160 4.93% 294422 5.28%
30 13207 3.44% 12528 3.57% 12718 3.58% 213 2.22% 128 3.95% 171166 3.07%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 522 15660 4.08% 487 14616 4.17% 489 14695 4.13% 9853 295593 5.30%
1 545 16359 4.27% 502 15086 4.30% 511 15337 4.31% 10084 302518 5.42%
2 519 15573 4.06% 480 14401 4.11% 497 14922 4.20% 9564 286911 5.14%
3 545 16353 4.27% 490 14725 4.20% 512 15380 4.33% 10682 320474 5.74%
4 533 16010 4.18% 489 14686 4.19% 505 15158 4.26% 10017 300505 5.38%
5 544 16345 4.26% 507 15213 4.34% 501 15055 4.23% 10217 306502 5.49%
6 520 15611 4.07% 473 14219 4.05% 490 14713 4.14% 8220 246600 4.42%
7 499 14994 3.91% 465 13952 3.98% 468 14042 3.95% 6090 182687 3.27%
8 596 17889 4.67% 546 16406 4.68% 558 16769 4.72% 7435 223046 4.00%
9 525 15765 4.11% 481 14438 4.12% 480 14402 4.05% 6794 203825 3.65%
10 513 15414 4.02% 462 13878 3.96% 485 14577 4.10% 6432 192974 3.46%
11 537 16120 4.20% 490 14711 4.19% 497 14936 4.20% 6653 199595 3.58%
12 622 18679 4.87% 497 14911 4.25% 572 17163 4.83% 7284 218522 3.92%
13 515 15478 4.04% 471 14142 4.03% 481 14433 4.06% 6891 206739 3.70%
14 508 15245 3.98% 465 13966 3.98% 473 14197 3.99% 6865 205935 3.69%
15 502 15069 3.93% 464 13949 3.98% 457 13713 3.86% 7160 214787 3.85%
16 496 14894 3.88% 457 13716 3.91% 460 13821 3.89% 6264 187916 3.37%
17 614 18433 4.81% 570 17116 4.88% 545 16374 4.61% 8007 240213 4.30%
18 499 14997 3.91% 463 13890 3.96% 465 13967 3.93% 6590 197698 3.54%
19 515 15457 4.03% 473 14219 4.05% 471 14143 3.98% 6140 184186 3.30%
20 593 17799 4.64% 545 16368 4.67% 540 16228 4.56% 7677 230311 4.13%
21 496 14884 3.88% 466 13985 3.99% 454 13621 3.83% 6722 201664 3.61%
22 510 15304 3.99% 469 14079 4.01% 465 13957 3.93% 6961 208836 3.74%
23 502 15064 3.93% 468 14066 4.01% 463 13919 3.92% 7427 222816 3.99%

Top 30 of 6245 Total URLs
# Hits KBytes URL
1 255463 66.63% 1539229 27.58% /
2 25227 6.58% 256795 4.60% /webstat/
3 4666 1.22% 597655 10.71% /webstat/usage_202401.html
4 4658 1.21% 576904 10.34% /webstat/usage_202404.html
5 4656 1.21% 565740 10.14% /webstat/usage_202402.html
6 4653 1.21% 577772 10.35% /webstat/usage_202403.html
7 876 0.23% 109034 1.95% /webstat/usage_202405.html
8 834 0.22% 84471 1.51% /webstat/usage_202406.html
9 739 0.19% 24595 0.44% /index_uebersicht.html
10 67 0.02% 250 0.00% /politik.htm
11 62 0.02% 771 0.01% /_themes/kopie-von-maisfeld-1-/kopi1110.css
12 60 0.02% 851 0.02% /hcunterleh.htm
13 58 0.02% 2410 0.04% /index2.htm
14 56 0.01% 499 0.01% /2006_adventsfenster_nr8.htm
15 54 0.01% 1077 0.02% /images/Quartierfest/2006/
16 49 0.01% 1103 0.02% /bericht_unihockeyturnier_2003.htm
17 49 0.01% 473 0.01% /feedback.htm
18 48 0.01% 224 0.00% /gaestebuch.htm
19 48 0.01% 1628 0.03% /images/Quartierfest/2008/
20 47 0.01% 853 0.02% /adventsfensterplan 2006.htm
21 46 0.01% 426 0.01% /2004_adventsfenster_nr21.htm
22 46 0.01% 1999 0.04% /news.htm
23 45 0.01% 188 0.00% /bericht_halloween02.htm
24 44 0.01% 841 0.02% /images/Quartierfest/2011/
25 43 0.01% 3012 0.05% /images/Quartierfest/2007/
26 43 0.01% 2790 0.05% /images/Quartierfest/2010/
27 42 0.01% 457 0.01% /2006_adventsfenster_nr10.htm
28 42 0.01% 379 0.01% /2006_adventsfenster_nr13.htm
29 41 0.01% 913 0.02% /halloween.htm
30 41 0.01% 1556 0.03% /images/Quartierfest/2009/

Top 10 of 6245 Total URLs By KBytes
# Hits KBytes URL
1 255463 66.63% 1539229 27.58% /
2 4666 1.22% 597655 10.71% /webstat/usage_202401.html
3 4653 1.21% 577772 10.35% /webstat/usage_202403.html
4 4658 1.21% 576904 10.34% /webstat/usage_202404.html
5 4656 1.21% 565740 10.14% /webstat/usage_202402.html
6 25227 6.58% 256795 4.60% /webstat/
7 30 0.01% 120826 2.17% /Aktion Adventsfenster 2023.pdf
8 876 0.23% 109034 1.95% /webstat/usage_202405.html
9 834 0.22% 84471 1.51% /webstat/usage_202406.html
10 19 0.00% 42111 0.75% /pdf/seite_6_7_8_10_01_anlaesse.pdf

Top 10 of 2092 Total Entry Pages
# Hits Visits URL
1 255463 66.63% 2726 32.76% /
2 25227 6.58% 515 6.19% /webstat/
3 876 0.23% 160 1.92% /webstat/usage_202405.html
4 4666 1.22% 78 0.94% /webstat/usage_202401.html
5 739 0.19% 61 0.73% /index_uebersicht.html
6 834 0.22% 47 0.56% /webstat/usage_202406.html
7 67 0.02% 41 0.49% /politik.htm
8 56 0.01% 33 0.40% /2006_adventsfenster_nr8.htm
9 58 0.02% 32 0.38% /index2.htm
10 45 0.01% 29 0.35% /bericht_halloween02.htm

Top 10 of 2115 Total Exit Pages
# Hits Visits URL
1 255463 66.63% 2380 29.02% /
2 25227 6.58% 534 6.51% /webstat/
3 739 0.19% 234 2.85% /index_uebersicht.html
4 876 0.23% 158 1.93% /webstat/usage_202405.html
5 4653 1.21% 68 0.83% /webstat/usage_202403.html
6 834 0.22% 47 0.57% /webstat/usage_202406.html
7 67 0.02% 42 0.51% /politik.htm
8 58 0.02% 33 0.40% /index2.htm
9 56 0.01% 32 0.39% /2006_adventsfenster_nr8.htm
10 45 0.01% 30 0.37% /bericht_halloween02.htm

Top 30 of 3244 Total Sites
# Hits Files KBytes Visits Hostname
1 252475 65.85% 251656 71.75% 1519218 27.22% 3 0.03% 46.22.51.77
2 12977 3.38% 10973 3.13% 152380 2.73% 40 0.42% astra4211.startdedicated.de
3 10998 2.87% 10998 3.14% 1368952 24.53% 87 0.91% 45.141.84.21
4 9875 2.58% 240 0.07% 4285 0.08% 112 1.17% 91.225.160.201
5 8069 2.10% 8069 2.30% 82156 1.47% 4 0.04% 2.63.255.161
6 7827 2.04% 6261 1.79% 192223 3.44% 67 0.70% astra4010.startdedicated.de
7 7540 1.97% 7540 2.15% 938520 16.82% 3 0.03% 178.155.17.70
8 3706 0.97% 3706 1.06% 45536 0.82% 432 4.50% 191.101.157.140
9 2505 0.65% 2340 0.67% 37754 0.68% 1 0.01% ec2-3-110-165-167.ap-south-1.compute.amazonaws.com
10 2504 0.65% 2339 0.67% 37741 0.68% 2 0.02% ec2-15-223-74-201.ca-central-1.compute.amazonaws.com
11 2277 0.59% 2174 0.62% 37255 0.67% 1 0.01% ec2-52-28-171-70.eu-central-1.compute.amazonaws.com
12 1743 0.45% 0 0.00% 252 0.00% 24 0.25% 91.225.160.212
13 1714 0.45% 1339 0.38% 97914 1.75% 297 3.09% crawl-66-249-66-36.googlebot.com
14 1084 0.28% 1084 0.31% 11024 0.20% 2 0.02% 185.162.35.153.dynamic.ufanet.ru
15 1019 0.27% 871 0.25% 56152 1.01% 182 1.89% crawl-66-249-66-37.googlebot.com
16 1000 0.26% 0 0.00% 431 0.01% 1 0.01% 193.176.211.235
17 1000 0.26% 0 0.00% 434 0.01% 1 0.01% 193.176.211.243
18 966 0.25% 809 0.23% 50584 0.91% 155 1.61% crawl-66-249-66-38.googlebot.com
19 775 0.20% 0 0.00% 112 0.00% 9 0.09% 91.225.160.213
20 738 0.19% 509 0.15% 35888 0.64% 241 2.51% crawl-66-249-66-34.googlebot.com
21 682 0.18% 466 0.13% 36600 0.66% 213 2.22% crawl-66-249-66-35.googlebot.com
22 660 0.17% 660 0.19% 66427 1.19% 3 0.03% static.15.227.216.95.clients.your-server.de
23 620 0.16% 0 0.00% 90 0.00% 10 0.10% 91.225.160.204
24 558 0.15% 0 0.00% 243 0.00% 1 0.01% 193.176.211.223
25 457 0.12% 457 0.13% 56884 1.02% 22 0.23% 94.25.171.35
26 442 0.12% 236 0.07% 15859 0.28% 167 1.74% crawl-66-249-66-64.googlebot.com
27 441 0.12% 0 0.00% 64 0.00% 11 0.11% 91.225.160.198
28 428 0.11% 428 0.12% 4358 0.08% 2 0.02% 240.249.204.207.client.dyn.strong-sf40.as22781.net
29 426 0.11% 248 0.07% 17738 0.32% 155 1.61% crawl-66-249-66-89.googlebot.com
30 405 0.11% 214 0.06% 17938 0.32% 135 1.41% crawl-66-249-66-88.googlebot.com

Top 10 of 3244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 252475 65.85% 251656 71.75% 1519218 27.22% 3 0.03% 46.22.51.77
2 10998 2.87% 10998 3.14% 1368952 24.53% 87 0.91% 45.141.84.21
3 7540 1.97% 7540 2.15% 938520 16.82% 3 0.03% 178.155.17.70
4 7827 2.04% 6261 1.79% 192223 3.44% 67 0.70% astra4010.startdedicated.de
5 12977 3.38% 10973 3.13% 152380 2.73% 40 0.42% astra4211.startdedicated.de
6 1714 0.45% 1339 0.38% 97914 1.75% 297 3.09% crawl-66-249-66-36.googlebot.com
7 8069 2.10% 8069 2.30% 82156 1.47% 4 0.04% 2.63.255.161
8 660 0.17% 660 0.19% 66427 1.19% 3 0.03% static.15.227.216.95.clients.your-server.de
9 264 0.07% 107 0.03% 56980 1.02% 0 0.00% 156.59.198.136
10 457 0.12% 457 0.13% 56884 1.02% 22 0.23% 94.25.171.35

Top 30 of 3172 Total Referrers
# Hits Referrer
1 49046 12.79% https://rukorobka.ru/
2 49037 12.79% https://apesok.ru/
3 49028 12.79% https://smm-1.ru/
4 48978 12.77% https://bytovkistart.ru/
5 48612 12.68% https://xn--b1aap1a7d.xn--80adxhks/
6 47126 12.29% - (Direct Request)
7 18538 4.84% https://vslgaz.ru
8 8082 2.11% https://kitehurghada.ru
9 1559 0.41% https://fd0.ru/
10 1558 0.41% https://gb7.ru/
11 1558 0.41% https://ks8.ru/
12 1556 0.41% https://px6.ru/
13 1543 0.40% https://vx8.ru/
14 1211 0.32% https://getery.xyz
15 865 0.23% https://seks-dosug.com
16 865 0.23% https://seksvibor.xyz
17 765 0.20% https://mosbordell.com
18 744 0.19% http://80.74.131.206/images/Quartierfest/2011/Seiten/quartierfest2011_048_jpg.htm
19 725 0.19% http://voriconazol.xobor.de
20 680 0.18% https://rybelsus.onlc.eu
21 653 0.17% http://drontal.vermifuge.hstn.me/
22 648 0.17% https://familyicon.ru
23 636 0.17% https://okaland.ru/
24 600 0.16% https://movfor.onlc.eu
25 580 0.15% http://comprimemebendazole.vermifuge.hstn.me
26 560 0.15% http://victoza.xobor.de
27 548 0.14% https://ppt.cc/f5Nt8x
28 440 0.11% https://fusidicfusiderm.xobor.de/
29 366 0.10% https://sanclboxgame.cc
30 350 0.09% http://acheter.mebendazole.sans.ordonnance.enligne.livraison.pharmacie.vermifugevermox.brushd.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://ruetli-quartier.ch/2006_adventsfenster_nr13.htm

Top 15 of 2663 Total User Agents
# Hits User Agent
1 20431 5.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 14590 3.81% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 7780 2.03% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
4 5365 1.40% Googlebot-Image/1.0
5 2836 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 2815 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2803 0.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 2740 0.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2299 0.60% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 2164 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 2001 0.52% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
12 1457 0.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1437 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 1419 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 1414 0.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2024

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 310829 81.07% 288313 82.20% 4242104 76.01% Unresolved/Unknown
2 32192 8.40% 26952 7.68% 725871 13.01% Commercial (com)
3 24213 6.32% 20480 5.84% 467922 8.38% Germany
4 11963 3.12% 11358 3.24% 101715 1.82% Network (net)
5 1860 0.49% 1819 0.52% 17995 0.32% Switzerland
6 1408 0.37% 1405 0.40% 21402 0.38% Russian Federation
7 308 0.08% 99 0.03% 678 0.01% Non-Profit (org)
8 120 0.03% 10 0.00% 108 0.00% Italy
9 95 0.02% 72 0.02% 720 0.01% European Union
10 93 0.02% 86 0.02% 503 0.01% Australia
11 78 0.02% 13 0.00% 103 0.00% British Indian Ocean Territory
12 67 0.02% 1 0.00% 35 0.00% Montenegro
13 49 0.01% 48 0.01% 440 0.01% Educational (edu)
14 33 0.01% 27 0.01% 165 0.00% Netherlands
15 16 0.00% 16 0.00% 565 0.01% Belarus
16 7 0.00% 5 0.00% 25 0.00% Brazil
17 7 0.00% 3 0.00% 14 0.00% Canada
18 6 0.00% 0 0.00% 2 0.00% France
19 5 0.00% 2 0.00% 13 0.00% China
20 5 0.00% 4 0.00% 53 0.00% Japan
21 5 0.00% 4 0.00% 53 0.00% Poland
22 3 0.00% 2 0.00% 21 0.00% Address Routing (arpa)
23 3 0.00% 3 0.00% 18 0.00% Mexico
24 3 0.00% 3 0.00% 18 0.00% Viet Nam
25 2 0.00% 0 0.00% 1 0.00% Bangladesh
26 2 0.00% 2 0.00% 12 0.00% Bulgaria
27 2 0.00% 2 0.00% 40 0.00% Hong Kong
28 2 0.00% 1 0.00% 6 0.00% Hungary
29 2 0.00% 1 0.00% 6 0.00% India
30 2 0.00% 1 0.00% 6 0.00% Kazakhstan


Generated by Webalizer Version 2.23